| Management number | 228709798 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228709798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DXPMKXR3 |
|---|---|
| Size | M10 |
| Brand Name | KacuYelin |
| Unit Count | 1.0 Count |
| Valve Type | Oil Control Valve |
| Thread Size | M10 |
| Thread Type | Metric |
| Manufacturer | KacuYelin |
| Model Number | 918076 vvt solenoid intake and exhaust |
| Material Type | Stainless Steel,Aluminum,Alloy Steel,Brass,Cast Iron,Carbon Steel |
| Connector Type | Threaded |
| Exterior Finish | Stainless Steel, Aluminum, Alloy Steel, Brass, Cast Iron, Carbon Steel |
| Number of Ports | 2 |
| Specification Met | TS16949 |
| Included Components | 1PCS 918076 variable valve timing solenoid |
| Inlet Connection Type | Threaded |
| Outlet Connection Size | 0.41 Inches |
| Outlet Connection Type | Metric Thread |
| Manufacturer Part Number | KY-VVT00056 |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form