| Management number | 231445599 | Release Date | 2026/06/18 | List Price | US$399.60 | Model Number | 231445599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F23N41JL |
|---|---|
| Size | L Shape Sofa 5 Seat |
| Color | Grey |
| Shape | Modular Sectional Sofa |
| Pattern | Solid |
| Set Name | L-Shaped Sofa |
| Arm Style | Square |
| Room Type | Apartment, Living Room |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | EASE MOOSE |
| Is Modular | Yes |
| Item Depth | 62.99 inches |
| Seat Depth | 24.8 inches |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Orientation | modular |
| Seat Height | 18.11 Inches |
| Finish Types | textured |
| Manufacturer | EASE MOOSE |
| Cushion Style | Rectangular |
| Fill Material | Sponge |
| Material Type | Artificial Leather |
| Warranty Type | Limited |
| Collection Name | Ease Moose |
| Is Customizable | Yes |
| Item Dimensions | 62.99 x 151.18 x 37.4 inches |
| Number of Pieces | 1 |
| Seating Capacity | 5.00 |
| Upholstery Color | Grey |
| Material Features | Faux Leather |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Cushions filled with high-density and high-resilience sponge, more comfortable, Easier to assemble, new connection method, no gap between components, Easy to clean and waterproof, Leather material of scratch resistance, Solid wood frame, more durable |
| Frame Material Type | Wood |
| Included Components | Hardware, Throw Pillow |
| Cushion Construction | Down |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 5 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Item Dimensions D x W x H | 62.99"D x 151.18"W x 37.4"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Back Interior Height | 19.69 Inches |
| Sofa Back Cushion Support | medium support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 151 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form