| Management number | 228543638 | Release Date | 2026/05/31 | List Price | US$75.60 | Model Number | 228543638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the park to backcountry peaks, we strap on the Looper MIPS Helmet for its intentional design and slick profile. It uses a multi-directional impact protection system (MIPS) to redistribute energy from impacts throughout the helmet and away from the head.
| ASIN | B08J9L968J |
|---|---|
| Size | Small-Medium |
| Color | Dirt Black |
| Athlete | snowboarding |
| Brand Name | S Sweet Protection |
| Model Name | Looper Mips Helmet |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Kilograms |
| League Name | Attribute not applicable for product |
| Manufacturer | S Sweet Protection |
| Model Number | 840092 |
| Inner Material | Expanded Polystyrene |
| Outer Material | PC-EPS (inmould) |
| Item Dimensions | 8.07 x 8.94 x 11.42 inches |
| Additional Features | adjustable |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 840092-DTBLK-SM |
| Recommended Uses For Product | Snowboarding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form