| Management number | 228126517 | Release Date | 2026/05/31 | List Price | US$50.76 | Model Number | 228126517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840349921181 |
|---|---|
| ASIN | B0C9LXBZVQ |
| Color | Black |
| Shape | Rectangular |
| Pattern | Geometric |
| Capacity | 105520 Cubic Centimeters |
| Brand Name | VEVOR |
| Style Name | Aluminum |
| Unit Count | 1.0 Count |
| Item Weight | 7 Kilograms |
| Closure Type | Gull Wing |
| Manufacturer | VEVOR |
| Model Number | JL-TB09-4 |
| Material Type | Aluminum |
| Item Type Name | Tongue Box Tool Chest |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Lightweight, robust, rust and wear-resistant |
| Opening Mechanism | Hinge |
| Included Components | 1 x Trailer Tongue Tool Box, 2 x Keys |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 29 Trailer Tongue Box |
| Item Dimensions L x W x H | 29"L x 16.2"W x 18"H |
| Recommended Uses For Product | Tools |
| Maximum Weight Recommendation | 66 Pounds |
| Other Special Features of the Product | Lockable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form